Beskrivelse
FRAME GROUP | |
FRAME LOW STEP | ALLOY LOW STEP BELT 700C x 450 / 500 / 550 * ORANGE/BLACK GLOSSY |
FORK | SUNTOUR NEX-E25-NLO-DS-700C |
KICKSTAND | URSUS KING2 40 MM REAR ADJUSTABLE |
HEAD PARTS | FSA H044804100E101 * ORBIT 1.5E ZS NO.57E * SEMI-INTEGRATED |
TRANSMISSION GROUP | |
CRANK ARM | SHIMANO AFCE6100CXXL 170 MM |
FRONT SPROCKET | GATES CDXS42STE61U-DG |
PEDAL | MARWI SP-828 * ALLOY |
BELT | GATES CDXBbk120 |
GEAR GROUP | SHIMANO NEXUS 5 DISC Di2 |
HUB REAR | SHIMANO NEXUS 5 DISC Di2 KSGC70505DAL 36H |
REAR SPROCKET | GATES CDXR28MN5 |
WHEEL GROUP | |
RIMS | CROSSER X6 DOUBLE WALL |
HUB FRONT | SHIMANO AHBM3050A5 36H QR CL |
SPOKES | BLACK INOX 36 – 14G (FRONT) / 13G (REAR) |
TIRES | CONTINENTAL CONTACT URBAN BLACK/BLACK REFLEX 50-622 * 01503950000 |
OTHER | |
HANDLE BAR | HUMPERT LADY TOWN 31,8, 620 MM, BS 30, RISE 16 * 14104000 |
STEM | HUMPERT SEPIA AHEAD 50 31,8 MM – 90/110MM * 40050000/40051000 |
GRIPS | VP VPG-ER05A 130/130 |
SADDLE | SELLE ROYAL ESSENZA |
SEAT POST | ERGOTEC SP10 31,6*350 MM * 59383100 |
SEAT CLAMP | PROMAX MX27 * 35 MM |
BRAKE FRONT | SHIMANO AMT4101KLF9RX090 |
BRAKE REAR | SHIMANO AMT4101KRRURX170 |
ROTOR FRONT | SHIMANO ASMRT30M2 180 MM |
ROTOR REAR | SHIMANO ARTEM300S 160 MM |
CARRIER | MASSLOAD UMF CARRIER 28″ TA7653A |
MUDGUARDS | CURANA APOLLO 60 PAINTED |
LIGHT SET | FRONT – TRENTMANN DLUX 80 E+ |
REAR – TRENTMANN CTL 335 E-STOP | |
LOCK | ABUS FRAME LOCK WITH CYLINDER 40711 |
BELL | CD-615E MINI BRASS BELL * BLACK |
SHIMANO STEPS | |
DRIVE UNIT | SHIMANO KDUE6100 |
BATTERY UNIT | SHIMANO KBTE8036A INTEGRATED BATTERY 630WH |
CYCLE COMPUTER | SHIMANO KSCE6100 |
SWITCH FOR ASSIST | SHIMANO KSWE6010L + KSWE6010R |
CHARGER | SHIMANO KECE6002C * 2A |