Beskrivelse
FRAME GROUP | |
FRAME | ALLOY e-MTB 27.5+ x 440 / 480 / 520 * WARM ANTHRACITE METALLIC GLOSSY |
FORK | FS RCNS RL R 29 LB 120 DFB FB 51T D1 |
REMOTE LOCKOUT | RM ONELOC SPRINT TALL RIGHT FORK |
HEAD PARTS | VP-J313AE (5.9 MM) 1 1/8 – 1.5 44-56 * SEMI-INTEGRATED |
TRANSMISSION GROUP | |
CRANK ARM | SHIMANO KFCM8150CX 170 |
CHAINRING | SHIMANO KSMCRE80BA4X |
PEDAL | WITHOUT |
CHAIN | KMC e11S |
GEAR GROUP | SHIMANO DEORE XT 11 SPEED |
REAR DERAILLEUR | SHIMANO DEORE XT KRDM8000SGS |
SHIFTING LEVERS | SHIMANO SLX KSLM700011R |
FREEWHEEL | SHIMANO SLX KCSM7000146 |
WHEEL GROUP Front 29″ | |
RIM FRONT | RODI 622×30 TRYP30 |
HUB FRONT | SHIMANO AHBMT400BBX 15 MM 32H CL |
TIRE FRONT | SCHWALBE NOBBY NIC EVO 60-622 – 10600669.01 |
WHEEL GROUP Rear 27.5+” | |
RIM REAR | RODI 584×35 TRYP35 |
HUB REAR | SHIMANO AFHMT400BB 12 MM 32H CL |
TIRE REAR | SCHWALBE NOBBY NIC EVO 65-584 – 10600875.01 |
OTHER | |
HANDLE BAR | HUMPERT LOW RISER BAR W: 780 31,8 MM * 16761000 |
STEM | HUMPERT PIRANHA 650B 31,8 EXT: 50 MM * 40449000 |
GRIPS | HERRMANS DIAMOND DD28 130/130 |
SADDLE | SELLE ROYAL SHADOW SR-8014 |
SEAT POST | HUMPERT SKALAR 6 31.6 * 5736000 |
SEAT CLAMP | PROMAX MX27 35 |
BRAKE FRONT | SHIMANO AMT501EKLFKRX100 |
BRAKE REAR | SHIMANO AMT501EKRR9RX170 |
ROTOR FRONT | SHIMANO ASMRT64L 203 MM |
ROTOR REAR | SHIMANO ARTEM600M 180 MM |
KEY CYLINDER LOCK | ABUS LOCK CYLINDER FOR BT-E8010 * 37196 |
SHIMANO STEPS | |
DRIVE UNIT | SHIMANO KDUEP800 |
BATTERY UNIT | SHIMANO KBTE8010 DOWN TUBE BATTERY 504WH |
CYCLE COMPUTER | SHIMANO KSCEM800B |
SWITCH FOR ASSIST | SHIMANO KSWEM800L |
CHARGER | SHIMANO KECE6002C * 2A |